Prominent & Leading Manufacturer from Gandhinagar, we offer 7.5 hp rotary screw compressor, 20 hp rotary screw air compressor, 15 hp rotary screw air compressor, 30 hp rotary screw air compressor and 100 hp rotary screw air compressor.
₹ 350000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 40 cfm |
| Model Name/Number | CTSD |
| Brand | Comptech |
| Discharge Pressure | 7 kg |
| Air Tank Capacity | 300L |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 Months |
| Motor Speed | 2950 RPM |
₹ 650000 / Piece Get Latest Price
| Horse Power | 20 HP |
| Maximum Flow Rate | 100 cfm |
| Discharge Pressure | 13 bar |
| Air Tank Capacity | 500L |
| Lubrication Style | Oil flooded |
| Cooling Method | Air Cooled |
| Brand Name | Comptech |
₹ 350000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 70 |
| Maximum Pressure | 10 Bar |
| Brand Name | Comptech |
₹ 450000 / Piece Get Latest Price
| Brand | Comptech |
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Motor Power | 30 HP |
| Accessories | Receiver |
| Type | Rotary |
₹ 1500000 / Piece Get Latest Price
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Maximum Pressure | 16 Bar |
| Maximum Flow Rate(CFM) | 605 cfm |
| Motor Power | 100 HP |
| Brand Name | Comptech |
Jay Vyas (Sales Coordinator)
Comptech Equipments Limited
Survey No. 15, Zak Industrial Area, Opp. Bapa Sitaram Weigh Bridge, Naroda-dehgam Road, Dehgam
Gandhinagar - 382305, Gujarat, India