Our product range includes a wide range of 180 hp direct driven screw air compressor, 20 hp tank mounted direct driven screw air compressor, 10 hp tank mounted direct driven screw air compressor, 30 hp screw air compressor, 50 hp screw air compressor and 30 hp tank mounted direct driven screw air compressor.
₹ 2900000 / Unit Get Latest Price
| Horse Power | 180 HP |
| Air Tank Capacity | 3000 L |
| Maximum Flow Rate | 923 CFM |
| Power Source | Electric |
| Model Name/Number | CTSD 180 |
| Brand | Comptech |
| Weight | 2500 kg |
| Noise Level | 76 dB |
| Dimension | 92 x 61 x 75 inch |
| Compressor | 2900 RPM |
| FAD | 773 (10 kg/cm2) |
₹ 360000 / Unit Get Latest Price
| Horse Power | 20 HP |
| Model Name/Number | CTSD 20 |
| Weight | 450 kg |
| Compressor Technology | Screw Compressor |
| Dimension | 36 x 30 x 43 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Number Of Compression Stages | Single Stage |
| Sound Level | 70 dB |
| FAD Capacity | 85 cfm at 8 kg/cm2, 77 cfm at 10 kg/cm2 |
| Compressor Speed | 2900 rpm |
| Mounting Type | Tank Mounted |
| Brand Name | Comptech |
₹ 230000 / Unit Get Latest Price
| Horse Power | 10 HP |
| Brand | Comp Tech |
| Power Source | AC Three Phase |
| Compressor Technology | Screw Compressor |
| Model Name/Number | CTSD 10 |
| Cooling Method | Air Cooled |
| Dimension | 34 x 26 x 44 inch (L x W x H) |
| Warranty | 12 months |
| Weight | 400 kg |
| Country of Origin | Made in India |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 40 cfm at 8 kg/cm2, 35 cfm at 10 kg/cm2 |
| Sound Level | 68 dB |
| Number Of Compression Stages | Single Stage |
| Mounting Type | Tank Mounted |
₹ 440000 / Piece Get Latest Price
| Motor Power | 30 HP |
| Brand | Comptech |
| Cooling System | Air Cooled |
| Maximum Pressure | 16 Bar |
| Maximum Flow Rate(CFM) | 152 CFM |
| Compressor Type | Screw Compressor |
₹ 700000 / Piece Get Latest Price
| Horse Power | 50 HP |
| Brand | Comptech |
| Model Name/Number | CTS II 50 |
| Compressor Noise Level | 73 dB |
| Number Of Compression Stages | Two Stage |
| Compressor Technology | Screw Compressor |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Working Pressure | 5 bar g |
| FAD Capacity | 326 cfm |
| Compressor Speed | 1450 rpm |
A 2-Stage Screw Air Compressor Series designed to enhance the profitability of your production. The regulated speed models, or VFD+ models, save energy by matching the output to the plant's air demand, with the added benefit of high-efficiency internal Permanent Magnet Motors, ensuring no loss of efficiency.
Other Details:
Features:
Specifications:
₹ 450000 / Unit Get Latest Price
| Horse Power | 30 HP |
| Compressor Technology | Screw Compressor |
| Model Name/Number | CTSD 30 |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
| Weight | 550 kg |
| Brand | Comptech |
| Dimension | 49 x 30 x 51 inch (L x W x H) |
| Number Of Compression Stages | Single Stage |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 135 cfm at 8 kg/cm2, 114 cfm at 10 kg/cm2 |
| Sound Level | 72 dB |
| Mounting Type | Tank Mounted |
Jay Vyas (Sales Coordinator)
Comptech Equipments Limited
Survey No. 15, Zak Industrial Area, Opp. Bapa Sitaram Weigh Bridge, Naroda-dehgam Road, Dehgam
Gandhinagar - 382305, Gujarat, India