Pioneers in the industry, we offer 50 hp direct driven single stage screw air compressor, 100 hp direct driven single stage screw air compressor, 25 hp direct driven single stage screw air compressor, 120 hp direct driven single stage screw air compressor, 75 hp direct driven single stage screw air compressor and elgi screw air compressors from India.
₹ 670000 / Unit Get Latest Price
| Horse Power | 50 HP |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 50 |
| Number Of Compression Stages | Single Stage |
| Weight | 800 kg |
| Compressor Technology | Screw Compressor |
| Dimension | 57 x 35 x 58 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 232 cfm at 8 kg/cm2, 215 cfm at 10 kg/cm2 |
| Brand Name | Comptech |
₹ 1500000 / Unit Get Latest Price
| Horse Power | 100 HP |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 100 |
| Number Of Compression Stages | Single Stage |
| Weight | 1400 kg |
| Compressor Technology | Screw Compressor |
| Dimension | 79 x 47 x 65 inch (L x W x H) |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 490 cfm at 8 kg/cm2, 450 cfm at 10 kg/cm2 |
| Sound Level | 76 dB |
| Brand Name | Comptech |
₹ 450000 / Unit Get Latest Price
| Horse Power | 25 HP |
| Brand | Comp Tech |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 25 |
| Number Of Compression Stages | Single Stage |
| Weight | 550 kg |
| Compressor Technology | Screw Compressor |
| Dimension | 49 x 30 x 51 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Sound Level | 71 dB |
| FAD Capacity | 110 cfm at 8 kg/cm2, 100 cfm at 10 kg/cm2 |
| Compressor Speed | 2900 rpm |
₹ 1700000 / Unit Get Latest Price
| Horse Power | 120 HP |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 120 |
| Number Of Compression Stages | Single Stage |
| Weight | 1900 kg |
| Compressor Technology | Screw Compressor |
| Dimension | 79 x 58 x 70 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 554 cfm at 8 kg/cm2, 543 cfm at 10 kg/cm2 |
| Sound Level | 76 dB |
| Brand Name | Comptech |
₹ 1200000 / Unit Get Latest Price
| Compressor Technology | Screw Compressor |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 75 |
| Horse Power | 75 HP |
| Number Of Compression Stages | Single Stage |
| Weight | 1150 kg |
| Dimension | 73 x 42 x 67 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Brand Name | Comptech |
| Sound Level | 75 dB |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 356 cfm at 8 kg/cm2, 321 cfm at 10 kg/cm2 |
₹ 640000 / Unit Get Latest Price
| Horse Power | 40 HP |
| Model Name/Number | CTSD 40 |
| Dimension | 57 x 35 x 58 inch (L x W x H) |
| Weight | 750 kg |
| Compressor Technology | Screw Compressor |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 185 cfm at 8 kg/cm2, 172 cfm at 10 kg/cm2 |
| Sound Level | 72 dB |
| Brand Name | Comptech |
₹ 840000 / Unit Get Latest Price
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 60 |
| Horse Power | 60 HP |
| Number Of Compression Stages | Single Stage |
| Weight | 960 kg |
| Air Quality Standard | Class I |
| Compressor Speed | 2900 rpm |
| Sound Level | 74 dB |
| Dimension | 73 x 42 x 67 inch (L x W x H) |
| FAD Capacity | 275 cfm at 8 kg/cm2, 254 cfm at 10 kg/cm2 |
| Brand Name | Comptech |
| Warranty | 12 months |
₹ 356000 / Unit Get Latest Price
| Horse Power | 20 HP |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 20 |
| Brand | Comptech |
| Number Of Compression Stages | Single Stage |
| Weight | 450 kg |
| Compressor Technology | Screw Compressor |
| Dimension | 36 x 30 x 43 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Sound Level | 70 dB |
| FAD Capacity | 85 cfm at 8 kg/cm2, 77 cfm at 10 kg/cm2 |
| Compressor Speed | 2900 rpm |
₹ 240000 / Unit Get Latest Price
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD 10 |
| Air Quality Standard | Class I |
| Number Of Compression Stages | Single Stage |
| Weight | 400 kg |
| Dimension | 34 x 26 x 44 inch (L x W x H) |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Brand | Comptech |
| Sound Level | 68 dB |
| Compressor Speed | 2900 rpm |
| FAD Capacity | 40 cfm at 8 kg/cm2, 35 cfm at 10 kg/cm2 |
Jay Vyas (Sales Coordinator)
Comptech Equipments Limited
Survey No. 15, Zak Industrial Area, Opp. Bapa Sitaram Weigh Bridge, Naroda-dehgam Road, Dehgam
Gandhinagar - 382305, Gujarat, India